Abu | MS-990B | MS-8138B | MS-9156 |
Ƙarfin Ƙarƙashin Ruwa | Lita 90/Ranar 190Pints/Rana | 138Lita/Ranar 290Pints/Rana | 156Lita/Rana 330Pints/Rana |
Wutar lantarki | 110-240V 50,60Hz | 110-240V 50,60Hz | 110-240V 50,60Hz |
Ƙarfi | 1000W | 1500W | 2000W |
Aiwatar da sarari | 150m2 1615m² ft2 | 200 sq m2 2150ft2 | 250m2 2690sq 2 |
Girma (L*W*H): | 890*480*372MM(18.9''x14.6''x37.8'') Inci | 890*480*372MM(18.9''x14.6''x37.8'') Inci | 890*480*372MM(18.9''x14.6''x37.8'') Inci |
Nauyi | 52KG(116 lbs) | 54KG(119 lbs) | 55KG(121 lbs) |
Magudanar ruwa | tube (16mm) ci gaba da magudanar ruwa
| tube (16mm) ci gaba da magudanar ruwa | tube (16mm) ci gaba da magudanar ruwa |
Tankin ruwa na ciki (lita 10) zaɓi | Ee | Ee | Ee |
TheSHIMEIdehumidifier, sanye take da kwampreso iri na duniyadon tabbatar da babban aikin firiji, zafi dijital nuni da zafi atomatik kula da na'urar, An featured da m bayyanar, barga yi da kuma dace aiki.The m harsashi ne sheet karfe da surface shafi, da karfi da kuma lalata resistant..
Ana amfani da dehumidifiers sosai a cikin binciken kimiyya, masana'antu, likitanci da lafiya, kayan aiki, ajiyar kayayyaki, injiniyan ƙasa, ɗakunan kwamfuta, ɗakunan ajiya, ɗakunan ajiya da kumagreenhouse.Za su iya hana kayan aiki da kaya daga lalacewa ta hanyar damshi da tsatsa.Yanayin aiki da ake buƙata shine30% ~ 95% yanayin zafi da 5 ~ 38 centigrade zafin yanayi.
- Tace iska mai wankewa(don hana ƙura daga iska)
- Haɗin bututun ruwa (wanda aka haɗa)
- Dabarundon saukimotsi,conveninet don matsawa zuwa ko'ina
- Kariyar atomatik lokaci jinkirta
-LEDkula da panel(sauƙi sarrafa)
-Defrosting ta atomatik.
-Daidaita matakin zafi da 1% daidai.
- Mai ƙidayar lokaciaiki(daga awa daya zuwa awa ashirin da hudu)
- Gargadi na kurakurai.(Nuni na kurakurai)